<?xml version="1.0" encoding="UTF-8" ?> 
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns="http://purl.org/rss/1.0/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:georss="http://www.georss.org/georss">
	<channel rdf:about="http://www.mctxoem.org/go/site/1945/">
		<title>Recent Updates for Montgomery County OEM</title> 
		<link>http://www.mctxoem.org/go/site/1945/</link>
		<description></description>
		<items>
			<rdf:Seq>
					<rdf:li rdf:resource="http://www.mctxoem.org/go/doc/1945/1312539/" />
					<rdf:li rdf:resource="http://www.mctxoem.org/go/doc/1945/1312523/" />
					<rdf:li rdf:resource="http://www.mctxoem.org/go/doc/1945/1312511/" />
					<rdf:li rdf:resource="http://www.mctxoem.org/go/doc/1945/1297407/" />
					<rdf:li rdf:resource="http://www.mctxoem.org/go/doc/1945/1296971/" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.mctxoem.org/go/doc/1945/1312539/">
		<title>* Severe Weather Awareness Week</title>
		<link>http://www.mctxoem.org/go/doc/1945/1312539/</link>
		<content:encoded><![CDATA[
			<div><p>* Severe Weather Awareness Week, February 19-25, 2012:&nbsp; Please remember that February 19 - 25, 2012 is Severe Weather Awareness Week.&nbsp; Montgomery County Office of Emergency Management will post preparedness tips throughout the week.&nbsp; For additional tips, please check this link:&nbsp; <a target="_blank" href="http://www.srh.noaa.gov/hgx/?n=severe_weather_awareness_intro" title="Texas NWS Severe Weather Awareness Week">http://www.srh.noaa.gov/hgx/?n=severe_weather_awareness_intro</a></p></div>
		]]></content:encoded>
		<dc:subject>Recent Updates for Montgomery County OEM</dc:subject>
		<dc:publisher>Montgomery County</dc:publisher>
		<dc:date>2012-02-17T21:42:43Z</dc:date>
	</item>
	<item rdf:about="http://www.mctxoem.org/go/doc/1945/1312523/">
		<title>flood watch</title>
		<link>http://www.mctxoem.org/go/doc/1945/1312523/</link>
		<content:encoded><![CDATA[
			<div><a href="http://www.mctxoem.org/go/doc/1945/1312523/"
				title="flood watch"><img src="http://www.mctxoem.org/clients/1945/external/1945/1312523/4"
				alt="flood watch"/></a></div>
		]]></content:encoded>
		<dc:subject>Recent Updates for Montgomery County OEM</dc:subject>
		<dc:publisher>Montgomery County</dc:publisher>
		<dc:date>2012-02-17T21:29:41Z</dc:date>
	</item>
	<item rdf:about="http://www.mctxoem.org/go/doc/1945/1312511/">
		<title>Flooding</title>
		<link>http://www.mctxoem.org/go/doc/1945/1312511/</link>
		<content:encoded><![CDATA[
			<div><p>Palmetto Rd.&nbsp;is impassable with and estimated 1' of water.</p></div>
		]]></content:encoded>
		<dc:subject>Recent Updates for Montgomery County OEM</dc:subject>
		<dc:publisher>Montgomery County</dc:publisher>
		<dc:date>2012-02-17T21:27:09Z</dc:date>
	</item>
	<item rdf:about="http://www.mctxoem.org/go/doc/1945/1297407/">
		<title>Severe Weather Awareness Week in Texas</title>
		<link>http://www.mctxoem.org/go/doc/1945/1297407/</link>
		<dc:subject>Recent Updates for Montgomery County OEM</dc:subject>
		<dc:publisher>Montgomery County</dc:publisher>
		<dc:date>2012-02-01T21:26:54Z</dc:date>
	</item>
	<item rdf:about="http://www.mctxoem.org/go/doc/1945/1296971/">
		<title>SBA Assistance for January 2012 Floods</title>
		<link>http://www.mctxoem.org/go/doc/1945/1296971/</link>
		<dc:subject>Recent Updates for Montgomery County OEM</dc:subject>
		<dc:publisher>Montgomery County</dc:publisher>
		<dc:date>2012-02-01T15:06:33Z</dc:date>
	</item>
</rdf:RDF>




