<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>Recent Updates for Montgomery County OEM</title> 
		<link>http://www.mctxoem.org/go/site/1945/</link>
		<atom:link type="application/rss+xml" rel="self" href="http://www.mctxoem.org/go/feed/1945/ru/rss20/" />
		<description></description>
		<item>
			<title>* Severe Weather Awareness Week</title>
			<link>http://www.mctxoem.org/go/doc/1945/1312539/</link>
			<guid>http://www.mctxoem.org/go/doc/1945/1312539/</guid>
			<content:encoded><![CDATA[
				<div><p>* Severe Weather Awareness Week, February 19-25, 2012:&nbsp; Please remember that February 19 - 25, 2012 is Severe Weather Awareness Week.&nbsp; Montgomery County Office of Emergency Management will post preparedness tips throughout the week.&nbsp; For additional tips, please check this link:&nbsp; <a target="_blank" href="http://www.srh.noaa.gov/hgx/?n=severe_weather_awareness_intro" title="Texas NWS Severe Weather Awareness Week">http://www.srh.noaa.gov/hgx/?n=severe_weather_awareness_intro</a></p></div>
			]]></content:encoded>
			<dc:subject>Recent Updates for Montgomery County OEM</dc:subject>
			<dc:publisher>Montgomery County</dc:publisher>
			<dc:date>2012-02-17T21:42:43Z</dc:date>
		</item>
		<item>
			<title>flood watch</title>
			<link>http://www.mctxoem.org/go/doc/1945/1312523/</link>
			<enclosure url="http://www.mctxoem.org/external/content/document/1945/1312523/1/flood%20watch.gif" length="96620" type="image/gif" />
			<media:content url="http://www.mctxoem.org/external/content/document/1945/1312523/1/flood%20watch.gif" type="image/gif"/>
			<media:title>Recent Updates for Montgomery County OEM</media:title>
			<media:thumbnail url="http://www.mctxoem.org/clients/1945/external/1945/1312523/4" />
			<itunes:author>Montgomery County</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.mctxoem.org/clients/1945/external/1945/1312523/4" />
			<guid>http://www.mctxoem.org/go/doc/1945/1312523/</guid>
			<content:encoded><![CDATA[
				<div><a href="http://www.mctxoem.org/go/doc/1945/1312523/"
					title="flood watch"><img src="http://www.mctxoem.org/clients/1945/external/1945/1312523/4"
					alt="flood watch"/></a></div>
			]]></content:encoded>
			<dc:subject>Recent Updates for Montgomery County OEM</dc:subject>
			<dc:publisher>Montgomery County</dc:publisher>
			<dc:date>2012-02-17T21:29:41Z</dc:date>
		</item>
		<item>
			<title>Flooding</title>
			<link>http://www.mctxoem.org/go/doc/1945/1312511/</link>
			<guid>http://www.mctxoem.org/go/doc/1945/1312511/</guid>
			<content:encoded><![CDATA[
				<div><p>Palmetto Rd.&nbsp;is impassable with and estimated 1' of water.</p></div>
			]]></content:encoded>
			<dc:subject>Recent Updates for Montgomery County OEM</dc:subject>
			<dc:publisher>Montgomery County</dc:publisher>
			<dc:date>2012-02-17T21:27:09Z</dc:date>
		</item>
		<item>
			<title>Severe Weather Awareness Week in Texas</title>
			<link>http://www.mctxoem.org/go/doc/1945/1297407/</link>
			<enclosure url="http://www.mctxoem.org/external/content/document/1945/1297407/1/govProclamation.pdf" length="290989" type="application/pdf" />
			<media:content url="http://www.mctxoem.org/external/content/document/1945/1297407/1/govProclamation.pdf" type="application/pdf"/>
			<media:title>Recent Updates for Montgomery County OEM</media:title>
			<media:thumbnail url="http://www.mctxoem.org/clients/1945/" />
			<itunes:author>Montgomery County</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.mctxoem.org/clients/1945/" />
			<guid>http://www.mctxoem.org/go/doc/1945/1297407/</guid>
			<dc:subject>Recent Updates for Montgomery County OEM</dc:subject>
			<dc:publisher>Montgomery County</dc:publisher>
			<dc:date>2012-02-01T21:26:54Z</dc:date>
		</item>
		<item>
			<title>SBA Assistance for January 2012 Floods</title>
			<link>http://www.mctxoem.org/go/doc/1945/1296971/</link>
			<enclosure url="http://www.mctxoem.org/external/content/document/1945/1296971/1/12998-01%20TX.doc" length="188928" type="application/msword" />
			<media:content url="http://www.mctxoem.org/external/content/document/1945/1296971/1/12998-01%20TX.doc" type="application/msword"/>
			<media:title>Recent Updates for Montgomery County OEM</media:title>
			<media:thumbnail url="http://www.mctxoem.org/clients/1945/" />
			<itunes:author>Montgomery County</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.mctxoem.org/clients/1945/" />
			<guid>http://www.mctxoem.org/go/doc/1945/1296971/</guid>
			<dc:subject>Recent Updates for Montgomery County OEM</dc:subject>
			<dc:publisher>Montgomery County</dc:publisher>
			<dc:date>2012-02-01T15:06:33Z</dc:date>
		</item>
	</channel>
</rss>




